Flinders University Sporting Grounds
Facility |
Students |
Staff/Alumni |
Others |
Oval 1 (Main Oval) | $35/hour | $35/hour | $38/hour |
Oval 2 (Lower Oval) & Sturt Oval | $25/hour | $25/hour | $28/hour |
Cricket Pitch | $99/day** | $99/day** | $99/day** |
Lighting | $12/hour | $14/hour | $16/hour |
Pavilion Club Rooms | Free to Sporting Clubs | $18/hour | $22/hour |
Change Rooms | FREE with Oval Booking | ||
Pavilion Kitchen | $20/hour | $24/hour | $26/hour |
Outdoor Tennis/Basketball Court | $18/hour | $20/hour | $22/hour |
Alan Mitchell Building
Facility |
Students |
Staff/Alumni |
Others |
Sports Hall (Full) | $45/hour | $55/hour | $65/hour |
Sports Hall (Half) | $25/hour | $30/hour | $40/hour |
Volleyball Court | $15/hour | $20/hour | $25/hour |
Badminton Court | $14/hour | $16/hour | $18/hour |
Basketball Ring | $14/hour | $16/hour | $18/hour |
Casual Use (No nominated space) | FREE | $5 | |
Squash Court | $18/hour | $20/hour | $22/hour |
Booking and enquiries can be made by calling 8201 2842 or via email to – cameron.taeuber@flinders.edu.au