Flinders University Sporting Grounds
Facility |
Students |
Staff/Alumni |
Others |
Oval 1 (Main Oval) | $35/hour | $35/hour | $35/hour |
Oval 2 (Lower Oval) & Sturt Oval | $21/hour | $21/hour | $24/hour |
Cricket Pitch | $99/day** | $99/day** | $99/day** |
Lighting (Oval 1 Only) | $12/hour | $12/hour | $12/hour |
Pavilion Club Rooms | Free to Sporting Clubs | $18/hour | $20/hour |
Change Rooms | FREE with Oval Booking | ||
Pavilion Kitchen | $20/hour | $20/hour | $25/hour |
Alan Mitchell Building
Facility |
Students |
Staff/Alumni |
Others |
Sports Hall (Full) | $45/hour | $55/hour | $65/hour |
Sports Hall (Half) | $25/hour | $30/hour | $40/hour |
Volleyball Court | $15/hour | $20/hour | $25/hour |
Badminton Court | $12/hour | $15/hour | $18/hour |
Basketball Ring | $12/hour | $15/hour | $18/hour |
Casual Use (No nominated space) | FREE | $2 | |
Squash Court | $18/hour | $18/hour | $20/hour |
Booking and enquiries can be made by calling 8201 2842 or via email – cameron.taeuber@flinders.edu.au