This pricing is current as of 1 July 2024. To book please visit : https://www.sepsa.com.au/book-online
GENERAL | CURRENT | NEW |
30min Session | $65.50 | $70.00 |
45min Session | $93.50 | $98.50 |
60min Session | $126.00 | $132.00 |
Initial Consult 60 min (Including report) | $151.50 | $158.00 |
EP Group Class pass | $22.90 | $25.00 |
10 x Group Class pass | $210.00 | $225.00 |
6week Program Subscription & In-Person Review | – | $150.00 |
* all services may be eligible for Private Health subsidies | ||
MEDICARE | PRICE | OUT OF |
Medicare Session Initial Consult | $98.50 | $40.20 |
Medicare Session 30min | $70.00 | $11.70 |
Medicare Group Class Pass | $25.00 | $6.35 |
CONCESSION PRICING | PRICE | NEW |
30min Session | $62.00 | $65.00 |
45min Session | $87.00 | $91.50 |
60min Session | $115.00 | $122.00 |
Initial Consult 60min (including report) | $145.00 | $151.50 |
EP Group pass | $21.70 | $23.00 |
10 x Group pass | $200.00 | $210.00 |
CONCESSION MEDICARE | PRICE | OUT OF |
Medicare Session Initial Consult | $91.50 | $33.20 |
Medicare Session 30min | $65.00 | $6.70 |
Medicare Group Class Pass | $23.00 | $4.35 |
*All services provided under an injury claim or NDIS plan are billed at the gazetted rates |
You must be logged in to post a comment.